skip to Main Content

Search Results

You searched for:
County: Calhoun, Local Unit of Government: Battle Creek
Amount of Revenue Sharing Lost Since 2002: $35,745,342
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $3,534,539 $3,562,927  $7,097,466  $4,242,316  $254,501  $7,776,855  $679,389
2004  $3,496,147 $2,882,720  $6,378,867  $4,196,236  $1,313,516  $7,692,383  $1,992,906
2005  $3,579,581 $2,729,756  $6,309,337  $4,296,378  $1,566,622  $7,875,959  $3,559,528
2006  $3,640,523 $2,598,612  $6,239,135  $4,369,523  $1,770,911  $8,010,046  $5,330,439
2007  $3,564,878 $2,488,456  $6,053,334  $4,278,731  $1,790,275  $7,843,609  $7,120,713
2008  $3,683,898 $2,369,436  $6,053,334  $4,421,584  $2,052,148  $8,105,482  $9,172,861
2009  $3,474,360 $2,369,436  $5,843,796  $4,170,087  $1,800,651  $7,644,447  $10,973,512
2010  $3,367,924 $1,829,548  $5,197,472  $4,042,337  $2,212,789  $7,410,261  $13,186,301
2011  $3,512,298 $1,685,174  $5,197,472  $4,215,622  $2,530,448  $7,727,920  $15,716,749
2012  $3,738,469 $1,241,115  $4,979,584  $4,487,082  $3,245,967  $8,225,551  $18,962,716
2013  $3,815,868 $1,329,768  $5,145,636  $4,579,980  $3,250,212  $8,395,848  $22,212,929
2014  $3,905,356 $1,393,833  $5,299,189  $4,687,388  $3,293,555  $8,592,744  $25,506,483
2015  $3,966,694 $1,436,386  $5,403,080  $4,761,009  $3,324,623  $8,727,703  $28,831,106
2016  $3,962,883 $1,436,386  $5,399,269 $4,756,434 $3,320,048 $8,719,317 $32,151,155
2017 $4,191,285  $1,436,386 $5,627,671  $5,030,573 $3,594,187 $9,221,858 $35,745,342

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top