skip to Main Content

Search Results

You searched for:
County: Eaton, Local Unit of Government: Charlotte
Amount of Revenue Sharing Lost Since 2002: $5,258,691
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $574,956 $446,427  $1,021,383  $535,189  $35,524  $1,110,145  $88,762
2004  $574,593 $343,378  $917,971  $534,851  $191,473  $1,109,444  $280,234
2005  $588,304 $319,661  $907,965  $547,613  $227,952  $1,135,917  $508,187
2006  $598,319 $299,543  $897,862  $556,936  $257,393  $1,155,255  $765,579
2007  $585,888 $285,236  $871,124  $545,364  $260,128  $1,131,252  $1,025,708
2008  $605,449 $265,675  $871,124  $563,573  $297,898  $1,169,022  $1,323,605
2009  $571,011 $265,675  $836,686  $531,516  $265,841  $1,102,527  $1,589,447
2010  $553,518 $190,631  $744,149  $515,233  $324,602  $1,068,751  $1,914,049
2011  $605,229 $138,920  $744,149  $563,368  $424,448  $1,168,597  $2,338,497
2012  $644,204 $129,318  $773,522  $599,647  $470,329  $1,243,851  $2,808,826
2013  $657,539 $138,555  $796,094  $612,060  $473,505  $1,269,599  $3,282,330
2014  $672,961 $145,230  $818,191  $626,415  $481,185  $1,299,376  $3,763,515
2015  $683,530 $149,665  $833,195  $636,253  $486,588  $1,319,783  $4,250,103
2016  $682,873 $149,665  $832,538 $635,641 $485,976 $1,318,514 $4,736,080
2017 $722,230  $149,665 $871,895  $672,276 $522,611 $1,394,506 $5,258,691

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top