skip to Main Content

Search Results

You searched for:
County: Kalamazoo, Local Unit of Government: Kalamazoo
Amount of Revenue Sharing Lost Since 2002: $60,448,785
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $5,125,918 $6,561,151  $11,687,069  $7,774,399  $430,814  $12,900,317  $1,213,248
2004  $5,070,239 $5,433,547  $10,503,786  $7,689,952  $2,256,405  $12,760,191  $3,469,653
2005  $5,191,238 $5,198,057  $10,389,295  $7,873,469  $2,675,412  $13,064,707  $6,145,065
2006  $5,279,619 $4,994,077  $10,273,696  $8,007,515  $3,013,438  $13,287,134  $9,158,503
2007  $5,169,916 $4,797,829  $9,967,745  $7,841,130  $3,043,301  $13,011,046  $12,201,805
2008  $5,342,525 $4,625,220  $9,967,745  $8,102,924  $3,477,704  $13,445,449  $15,679,509
2009  $5,038,645 $4,625,220  $9,663,865  $7,642,034  $3,016,814  $12,680,679  $18,696,322
2010  $4,884,291 $3,710,751  $8,595,042  $7,407,927  $3,697,176  $12,292,218  $22,393,499
2011  $4,994,910 $3,600,132  $8,595,042  $7,575,702  $3,975,570  $12,570,612  $26,369,068
2012  $5,316,552 $2,517,276  $7,833,828  $8,063,531  $5,546,255  $13,380,083  $31,915,323
2013  $5,426,624 $2,697,081  $8,123,705  $8,230,475  $5,533,394  $13,657,099  $37,448,718
2014  $5,553,885 $2,827,020  $8,380,905  $8,423,490  $5,596,470  $13,977,375  $43,045,188
2015  $5,641,116 $2,913,327  $8,554,443  $8,555,792  $5,642,465  $14,196,908  $48,687,653
2016  $5,635,697 $2,913,327  $8,549,024 $8,547,573 $5,634,246 $14,183,270 $54,321,899
2017 $5,960,511  $2,913,327 $8,873,838  $9,040,213 $6,126,886 $15,000,724 $60,448,785

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top