skip to Main Content

Search Results

You searched for:
County: Ingham, Local Unit of Government: Lansing
Amount of Revenue Sharing Lost Since 2002: $100,632,161
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $7,943,184 $11,348,196  $19,291,380  $13,399,006  $697,508  $21,342,190  $2,050,810
2004  $7,865,588 $9,472,594  $17,338,182  $13,268,113  $3,795,519  $21,133,701  $5,846,328
2005  $8,053,296 $9,095,899  $17,149,195  $13,584,749  $4,488,850  $21,638,045  $10,335,178
2006  $8,190,402 $8,767,979  $16,958,381  $13,816,027  $5,048,048  $22,006,429  $15,383,226
2007  $8,020,218 $8,433,143  $16,453,361  $13,528,951  $5,095,808  $21,549,169  $20,479,034
2008  $8,287,992 $8,165,369  $16,453,361  $13,980,647  $5,815,278  $22,268,639  $26,294,313
2009  $7,816,572 $8,165,369  $15,981,941  $13,185,430  $5,020,061  $21,002,002  $31,314,373
2010  $7,577,117 $6,637,222  $14,214,339  $12,781,504  $6,144,282  $20,358,621  $37,458,655
2011  $7,711,053 $6,503,286  $14,214,339  $13,007,434  $6,504,148  $20,718,487  $43,962,803
2012  $8,207,600 $4,502,514  $12,710,114  $13,845,038  $9,342,524  $22,052,638  $53,305,327
2013  $8,377,525 $4,824,123  $13,201,648  $14,131,676  $9,307,553  $22,509,201  $62,612,880
2014  $8,573,988 $5,056,539  $13,630,527  $14,463,081  $9,406,542  $23,037,069  $72,019,423
2015  $8,708,655 $5,210,912  $13,919,567  $14,690,245  $9,479,333  $23,398,900  $81,498,756
2016  $8,700,288 $5,210,912  $13,911,200 $14,676,131 $9,465,219 $23,376,419 $90,963,975
2017 $8,820,611  $5,210,912 $14,031,523  $14,879,099 $9,668,187 $23,699,710 $100,632,161

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top