skip to Main Content

Search Results

You searched for:
County: Midland, Local Unit of Government: Midland
Amount of Revenue Sharing Lost Since 2002: $17,542,361
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $2,776,047 $1,264,778  $4,040,825  $1,546,920  $131,314  $4,322,967  $282,142
2004  $2,745,894 $885,809  $3,631,703  $1,530,118  $644,309  $4,276,012  $926,451
2005  $2,811,542 $780,575  $3,592,117  $1,566,699  $786,124  $4,378,241  $1,712,575
2006  $2,859,974 $692,174  $3,552,148  $1,593,687  $901,513  $4,453,661  $2,614,088
2007  $2,800,548 $645,817  $3,446,365  $1,560,573  $914,756  $4,361,121  $3,528,844
2008  $2,894,052 $552,313  $3,446,365  $1,612,677  $1,060,364  $4,506,729  $4,589,208
2009  $2,729,439 $552,313  $3,281,752  $1,520,948  $968,635  $4,250,387  $5,557,844
2010  $2,645,824 $272,967  $2,918,791  $1,474,355  $1,201,388  $4,120,179  $6,759,231
2011  $2,820,376 $98,415  $2,918,791  $1,571,622  $1,473,207  $4,391,998  $8,232,438
2012  $3,001,991 $185,172  $3,187,163  $1,672,825  $1,487,653  $4,674,816  $9,720,091
2013  $3,064,144 $198,399  $3,262,543  $1,707,459  $1,509,060  $4,771,603  $11,229,151
2014  $3,136,003 $207,957  $3,343,960  $1,747,501  $1,539,544  $4,883,504  $12,768,695
2015  $3,185,256 $214,308  $3,399,564  $1,774,947  $1,560,639  $4,960,203  $14,329,334
2016  $3,182,196 $214,308  $3,396,504 $1,773,242 $1,558,934 $4,955,438 $15,888,268
2017 $3,352,964  $214,308 $3,567,272  $1,868,400 $1,654,092 $5,221,364 $17,542,361

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top