skip to Main Content

Search Results

You searched for:
County: Muskegon, Local Unit of Government: Muskegon
Amount of Revenue Sharing Lost Since 2002: $25,924,428
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $2,544,393 $2,703,748  $5,248,141  $3,215,534  $189,357  $5,759,927  $511,786
2004  $2,516,755 $2,200,026  $4,716,781  $3,180,606  $980,580  $5,697,361  $1,492,366
2005  $2,576,817 $2,088,551  $4,665,368  $3,256,511  $1,167,960  $5,833,328  $2,660,325
2006  $2,620,688 $1,992,770  $4,613,458  $3,311,954  $1,319,184  $5,932,642  $3,979,509
2007  $2,566,233 $1,909,836  $4,476,069  $3,243,135  $1,333,299  $5,809,368  $5,312,808
2008  $2,651,913 $1,824,156  $4,476,069  $3,351,415  $1,527,259  $6,003,328  $6,840,066
2009  $2,501,073 $1,824,156  $4,325,229  $3,160,787  $1,336,631  $5,661,860  $8,176,698
2010  $2,424,454 $1,422,405  $3,846,859  $3,063,958  $1,641,553  $5,488,412  $9,818,251
2011  $2,454,851 $1,392,008  $3,846,859  $3,102,373  $1,710,365  $5,557,224  $11,528,616
2012  $2,612,928 $964,920  $3,577,848  $3,302,147  $2,337,227  $5,915,075  $13,865,843
2013  $2,667,026 $1,033,845  $3,700,871  $3,370,514  $2,336,669  $6,037,540  $16,202,512
2014  $2,729,570 $1,083,651  $3,813,221  $3,449,556  $2,365,905  $6,179,126  $18,568,417
2015  $2,772,442 $1,116,736  $3,889,178  $3,503,736  $2,387,000  $6,276,178  $20,955,417
2016  $2,769,778 $1,116,736  $3,886,514 $3,500,369 $2,383,633 $6,270,147 $23,339,050
2017 $2,929,415  $1,116,736 $4,046,151  $3,702,114 $2,585,378 $6,631,529 $25,924,428

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top