skip to Main Content

Search Results

You searched for:
County: Wayne, Local Unit of Government: Wayne
Amount of Revenue Sharing Lost Since 2002: $12,065,261
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $1,269,997 $1,278,964  $2,548,961  $1,522,874  $91,390  $2,792,871  $243,910
2004  $1,256,202 $1,034,684  $2,290,886  $1,506,332  $471,648  $2,762,534  $715,558
2005  $1,286,181 $979,734  $2,265,915  $1,542,280  $562,546  $2,828,461  $1,278,104
2006  $1,308,077 $932,626  $2,240,703  $1,568,536  $635,910  $2,876,613  $1,914,014
2007  $1,280,898 $893,077  $2,173,975  $1,535,945  $642,868  $2,816,843  $2,556,882
2008  $1,323,663 $850,312  $2,173,975  $1,587,226  $736,914  $2,910,889  $3,293,796
2009  $1,248,374 $850,312  $2,098,686  $1,496,945  $646,633  $2,745,319  $3,940,429
2010  $1,210,130 $656,441  $1,866,571  $1,451,086  $794,645  $2,661,216  $4,735,075
2011  $1,186,912 $679,659  $1,866,571  $1,423,245  $743,586  $2,610,157  $5,478,661
2012  $1,263,342 $445,311  $1,708,653  $1,514,894  $1,069,583  $2,778,236  $6,548,244
2013  $1,289,499 $477,120  $1,766,619  $1,546,259  $1,069,139  $2,835,758  $7,617,382
2014  $1,319,739 $500,106  $1,819,845  $1,582,520  $1,082,414  $2,902,259  $8,699,797
2015  $1,340,467 $515,375  $1,855,842  $1,607,375  $1,092,000  $2,947,842  $9,791,797
2016  $1,339,179 $515,375  $1,854,554 $1,605,831 $1,090,456 $2,945,010 $10,882,253
2017 $1,416,362  $515,375 $1,931,737  $1,698,382 $1,183,007 $3,114,744 $12,065,261

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top