skip to Main Content

Search Results

You searched for:
County: Washtenaw, Local Unit of Government: Ypsilanti
Amount of Revenue Sharing Lost Since 2002: $16,881,749
Search Again> 
Year Const.
Payments
Statutory
Payments
Total
Payments
Full Statutory
Payments
Statutory
Reduction
Full
Funding
Cummulative
Difference
2003  $1,489,331 $2,114,488  $3,603,819  $2,501,012  $134,366  $3,990,343  $386,524
2004  $1,466,283 $1,772,659  $3,238,942  $2,462,308  $689,649  $3,928,591  $1,076,173
2005  $1,501,276 $1,702,362  $3,203,638  $2,521,071  $818,709  $4,022,347  $1,894,882
2006  $1,526,835 $1,641,157  $3,167,992  $2,563,992  $922,835  $4,090,827  $2,817,718
2007  $1,495,109 $1,578,540  $3,073,649  $2,510,715  $932,175  $4,005,824  $3,749,893
2008  $1,545,027 $1,528,622  $3,073,649  $2,594,542  $1,065,920  $4,139,569  $4,815,812
2009  $1,457,147 $1,528,622  $2,985,769  $2,446,966  $918,344  $3,904,113  $5,734,156
2010  $1,412,507 $1,243,036  $2,655,543  $2,372,003  $1,128,967  $3,784,510  $6,863,123
2011  $1,311,183 $1,344,360  $2,655,543  $2,201,851  $857,491  $3,513,034  $7,720,614
2012  $1,395,615 $843,243  $2,238,858  $2,343,636  $1,500,393  $3,739,251  $9,221,007
2013  $1,424,509 $903,474  $2,327,983  $2,392,158  $1,488,684  $3,816,667  $10,709,691
2014  $1,457,916 $947,001  $2,404,917  $2,448,257  $1,501,256  $3,906,173  $12,210,947
2015  $1,480,815 $975,913  $2,456,728  $2,486,711  $1,510,798  $3,967,526  $13,721,746
2016  $1,479,393 $975,913  $2,455,306 $2,484,323 $1,508,410 $3,963,716 $15,230,156
2017 $1,564,657  $975,913 $2,540,570  $2,627,506 $1,651,593 $4,192,163 $16,881,749

Assumes that statutory revenue sharing continued on the same gain or loss pattern as was the case with constitutional revenue sharing.

Back To Top